Motorola has launched the Atrix 2 in India, which is now available with online
retailers like Saholic for Rs 22,990. The Android 2.3 Gingerbread
running smartphone features a 1GHz dual-core TI OMAP 4430 processor, 1GB of RAM
and 8GB of internal storage with a microSD card slot. Other features include a
4.3-inch qHD (960×540 pixels) Gorilla Glass display, an 8.0 MP camera (1080p
video recording at 24 fps), a VGA front video calling camera and a 1735 mAh
battery. The Atrix 2 also features a Webtop app, which offers a desktop-like
browsing and productivity experience when connected with Motorola’s Lapdock
accessory. Motorola, however, is unlikely to sell the Lapdock in India. There is
no Android smartphone available in India that offers a combination of a 1GHz
dual-core processor, 8.0 MP camera and a 4.3-inch display at this price. We
believe Motorola might be on to something here but we will reserve our verdict
till we review it. In the meanwhile, jump the break for complete specs of the
Atrix 2.
| Motorola ATRIX 2 ME865 Features and Specifications | |
| Form Factor | Touch Tablet |
| Software | Android 2.3 (Gingerbread) |
| Dimensions | 66 x 125.9 x 10.49 (mm) |
| Display | 4.3” qHD 540×960 TFT, 256ppi |
| Weight | 147g |
| Processor | Dual-core 1GHz Processor |
| Battery | 1735 mAh |
| Talk and Standby Time2 | Up to 12 hours of talk time and 6.25 days in standby |
| Bands/Modes | WCDMA 850/1900/2100 GSM 850/900/1800/1900 |
| Wi-Fi | 802.11 b/g/n |
| Bluetooth® | Version 2.1+EDR, Stereo Bluetooth Class 2 |
| Connectivity | 3.5mm headset jack, USB 2.0, BOTA |
| Messaging/Web/Apps | MMS, SMS, Email (Corporate Sync, GMail, POP3/IMAP embedded, Push Email) IM (GTalk), WebKit w/ Flash |
| Cameras | 8MP auto focus with LED flash, VGA Front Camera support PSP Video |
| Audio | AAC, AAC+, AAC+ Enhanced, AMR NB, MIDI, MP3, WAV, WMA v10, WMA v9 |
| Video | Capture/Playback HD1080p Video, H.264, MPEG4 |
| Storage & Memory | 1GB RAM x 8GB Internal Memory, External Memory supports up to 32GB MicroSD card |
| Location Services | aGPS (assisted), eCompass |
| Pre-loaded Applications | Access to Google Maps™ with Navigation, Google Talk™ and Web browsing |
| Sensors | eCompass, Accelerometer, Light and Proximity Sensor |



7:42 PM
Unknown

Posted in:

0 comments:
Post a Comment